A new survey says that the singer with the sexiest voice is…WHAT? YOU’RE KIDDING!
A ticket reseller called SeatPick has just released the results of a study with results. It was looking for the singer with the sexiest voice and the person at the top of the list was–wait for it–Fred Durst of Limp Bizkit.
The analysis says that the ideal, most scientifically attractive pitch for a male voice is 96 Hz. By that standard, Durst is the most bang-on. When it comes to women, the best pitch is 223.25Hz. That means Lola Young is the highest-scoring woman.
I’ll just leave this right here. Feel free to discuss this amongst yourselves?
| Headliners | M/W | Ideal Pitch | Mean Pitch | Difference % | Voice Score | |
| 1 | Limp Bizkit | M | 96 | 96.8 | 0.83% | 9.92 |
| 2 | Lola Young | W | 223.25 | 219.22 | 1.84% | 9.82 |
| 3 | Bloc Party | M | 96 | 93.8 | 2.35% | 9.77 |
| 4 | Drake | M | 96 | 93.07 | 3.15% | 9.69 |
| 5 | Olivia Rodrigo | W | 223.25 | 216.36 | 3.18% | 9.68 |
| 6 | Jeff Lynne’s Elo | M | 96 | 99.37 | 3.39% | 9.66 |
| 7 | PARTYNEXTDOOR | M | 96 | 99.52 | 3.54% | 9.65 |
| 8 | Wunderhouse | M | 96 | 92.4 | 3.90% | 9.61 |
| 9 | Wallows | M | 96 | 92.2 | 4.12% | 9.59 |
| 10 | Nile Rodgers & Chic | M | 96 | 100.51 | 4.49% | 9.55 |

