Are these the most meaningful songs in the world?
We’ve all played the game. If you could only take X records to a desert island, what would they be? This has been the topic of the long-running BBC show Desert Island Discs.
A travel company commissioned some research to determine the most popular of these recordings using Spotify playlists. They call this “The World’s Most Meaningful Song List.” Thoughts?
Rank | Track Title | Artist Name | Playlist Frequency Percentage |
1 | Landslide | Fleetwood Mac | 4.6% |
2 | Fast Car | Tracy Chapman | 4.4% |
3 | The Chain | Fleetwood Mac | 4.0% |
4 | Wish You Were Here | Pink Floyd | 4.0% |
5 | I Wish I Knew How It Would Feel to Be Free | Nina Simone | 3.8% |
6 | This Must Be the Place (Naive Melody) | Talking Heads | 3.8% |
7 | Love Will Tear Us Apart | Joy Division | 3.8% |
8 | Romeo And Juliet | Dire Straits | 3.5% |
9 | Here Comes The Sun | The Beatles | 3.4% |
10 | Running Up That Hill (A Deal With God) | Kate Bush | 3.4% |
11 | Go Your Own Way | Fleetwood Mac | 3.4% |
12 | Tiny Dancer | Elton John | 3.2% |
13 | Dreams | Fleetwood Mac | 3.2% |
14 | American Pie | Don McLean | 3.2% |
15 | One Day Like This | Elbow | 3.2% |
16 | Into My Arms | Nick Cave & The Bad Seeds | 3.2% |
17 | Bohemian Rhapsody | Queen | 3.2% |
18 | Unfinished Sympathy | Massive Attack | 3.2% |
19 | Walk on the Wild Side | Lou Reed | 3.0% |
20 | Everybody Wants To Rule The World | Tears For Fears | 3.0% |
That not one Paul Simon song was in the top 20 is a travesty.