How big is Tay-Tay? So big that she didn’t have to tour to finish at the top of Billboard’s Music Money Makers list
Taylor Swift is monstrously huge. She managed to pull in US$65.5 million in 2022 without ever having to play a show, pulling on US$65.5 million from sales and streaming alone. That’s a full US$10 million more than The Rolling Stones. Drake never toured, either, but even with his huge success with streaming, he made half as much as Tay-Tay.
Here’s how Billboard calculated things.
Rank | Artist | Sales Royalties | Streaming Royalties | Global Streaming Count | Box Office Take | TOTAL |
---|---|---|---|---|---|---|
1 | Taylor Swift | $29.8M | $28.9M | 15.6B | $0 | $65.8M |
2 | The Rolling Stones | $4.3M | $4.5M | 2.2B | $44.4M | $55.5M |
3 | Harry Styles | $4.2M | $4.4M | 5B | $32.2M | $41.3M |
4 | BTS | $9.9M | $13.8M | 19.8B | $11.3M | $38.4M |
5 | Drake | $1.5M | $26.4M | 14.9B | $0 | $30.7M |
Read more at Billboard.