Is your marriage in trouble? Try this playlist.
Music can be used in all sorts of therapy. But couples counseling? Maybe.
A site called SplitUp which deals in divorce (a hand app is coming soon!) commissioned a study to find songs that are “most likely to increase your libido … and save your marriage.”
By using “advanced data analysis techniques, the experts uncovered how factors like tempo, key, and lyrical content influence arousal and trigger physiological responses in listeners.”
Sure. Knock yourself out. Happy boinking.
| # | Song title | Artist | Tempo (BPM)* | Average Pitch* | Intensity of Song* | Keywords* | Subjectivity* | Arousal Score /100 |
| 1 | HOT TO GO! | Chappell Roan | 140.6 | 2955.7 | 0.23 | doing, clap, body, touch, hot | 0.85 | 99.9 |
| 2 | Set My Heart On Fire (I’m Alive x And The Beat Goes On) | Majestic/The Jammin Kid/Céline Dion | 119.7 | 2971.7 | 0.25 | begun, feel, breathe, hear, alive | 0.52 | 99.1 |
| 3 | Lady, Touch Yourself | Nikki Idol | 170.5 | 2906.9 | 0.18 | baby, like, scream, lady, touch | 0.52 | 99.0 |
| =4 | Bad Girl | USHER | 175.8 | 3000.9 | 0.16 | baby, need, girl, bad, oh | 0.63 | 98.7 |
| =4 | Kiss It Better | Rihanna | 95.3 | 3095.6 | 0.23 | like, baby, just, night, kiss | 0.31 | 98.7 |
| 5 | All My People | Sasha Lopez | 127.8 | 2772.3 | 0.26 | need, hey, touch, make, roll | 0.60 | 98.6 |
| 6 | Play | David Banner | 95.3 | 2237.3 | 0.29 | wet, pussy, come, work, girl | 0.42 | 98.5 |
| 7 | Red Wine Supernova | Chappell Roan | 125 | 2764.2 | 0.27 | let, come, just, don, baby | 0.40 | 97.8 |
| 8 | Speak of the Devil | Black Pistol Fire | 194 | 2435.3 | 0.27 | sweet, darling, just, won, asking | 0.57 | 97.7 |
| 9 | Six Foot Under | Blood Circus | 104.2 | 3004.7 | 0.24 | bitch, daddy, feel, foot, grave | 0.45 | 97.5 |
| 10 | Von dutch | Charli XCX | 130.8 | 2541.1 | 0.29 | classic, life, obvious, number, just | 0.64 | 97.4 |
