And the Richest Young Musicians in the UK Are…
Every year, the Guardian publishes their estimates of the net worth of young musicians and for the second year in a row, Adele holds the number one spot. Here’s a look at the list (via Billboard):
1. Adele: £45 million ($75.6M)
2. Calvin Harris: £30M ($50.4M)
3. Cheryl Cole: £16M ($26.9M)
4. Niall Horan, One Direction: £14M ($23.5M)
4. Zayn Malik, One Direction: £14M ($23.5M)
4. Liam Payne, One Direction: £14M ($23.5M)
4. Harry Styles, One Direction: £14M ($23.5M)
4. Louis Tomlinson, One Direction: £14M ($23.5M)
9. Leona Lewis: £13M ($21.8M)
9. Marcus Mumford, Mumford & Sons: £13M ($21.8M)
11. Katie Melua: £12M ($21.2M)
12. Jessie J: £10M ($16.8M)
12. Florence Welch: £10M ($16.8M)
14. Alex Turner, Arctic Monkeys: £9M ($15.1M)
15. Charlotte Church: £8M ($13.4M)
15. Ted Dwane, Mumford & Sons: £8M ($13.4M)
15. Ben Lovett, Mumford & Sons: £8M ($13.4M)
15. Winston Marshall, Mumford & Sons: £8M ($13.4M)
15. Olly Murs: £8M ($13.4M)
15. Dizzee Rascal: £8M ($13.4M)
15. Emeli Sandé: £8M ($13.4M)
15. Jamal Edwards: £8M ($13.4M)
There’s more to the story here.