These are the 15 most popular vinyl albums of all time
What’s this? Another British study that’s actually a commercial for a British company? Yep.
Some company commissioned someone to scrape a database in order to compile a list of the 100 most-owned vinyl records. They also gave each record a popularity score derived from the number of people who own these albums and those who are looking to purchase a copy.
Here’s the top fifteen.
Ranking | Vinyl album | Popularity score /10 |
1 | Pink Floyd – Wish You Were Here (LP) | 9.06 |
2 | Daft Punk – Random Access Memories (2xLP, 180) | 8.63 |
3 | Pink Floyd – The Wall (2xLP, San) | 8.53 |
4 | Pink Floyd – The Dark Side Of The Moon (LP, RE, RM, 180) | 8.35 |
5 | Michael Jackson – Thriller (LP, Pit) | 8.28 |
6= | The Beatles – Abbey Road (LP) | 8.23 |
6= | The Beatles – Let It Be (LP, Win) | 8.23 |
8 | David Bowie – The Rise And Fall Of Ziggy Stardust And The Spiders From Mars (LP, RE, RM, RP, 180) | 8.17 |
9 | The Beatles – Magical Mystery Tour (LP, Los) | 8.05 |
10 | Nirvana – Nevermind (LP, RE, 180) | 7.93 |
11 | Queen – A Night At The Opera (LP, Emb) | 7.89 |
12 | Kendrick Lamar – Good Kid, M.A.A.d City (2xLP, Dlx) | 7.79 |
13 | Pink Floyd – The Dark Side Of The Moon (LP, Gat) | 7.74 |
14 | Pink Floyd – Wish You Were Here (LP, RE, RM, 180) | 7.47 |
15 | Radiohead – In Rainbows (LP, 180) | 7.46 |
* = means joint in ranking |
“of all times”??? 🤔
“at this time” would be the more accurate title for this……..piece.
Why is Wish You Were Here twice?
Judging by the abbreviations, the database in question is probably discogs.com, which lists every edition and every regional release. The WYWH album in first place is likely the original edition, while the one placing 14th place is a remastered re-release on 180g vinyl.
Surprised that Zep IV, Rumours, and Hotel California are not on this list.
I think it was from Discogs. Check out.