
These are the most subscribed-to Spotify playlists.
According to the latest figures, 12.5 million people listen to Spotify daily. About one-third of them spend time with playlists generated internally by Spotify’s army of curators. Here are the most popular playlists on the platform as of today. You can get additional data here.
Position | Spotify Playlist | Total Subscribers |
1 | Today’s Top Hits | 26.5M |
2 | Rap Caviar | 13.2M |
3 | Viva Latino | 10.5M |
4 | Songs To Sing In The Car | 9.5M |
5 | All Out 00s | 8.4M |
6 | All Out 80s | 7.5M |
7 | All Out 90s | 5.9M |
8 | Songs To Sing In The Shower | 5.6M |
9 | Mood Booster | 5.5M |
10 | All Out 10s | 4.7M |
11 | Disney Hits | 3.2M |
12 | Top Gaming Tracks | 2.8M |
13 | Hot Hits UK | 2.6M |
14 | Reggae Classics | 2.1M |
15 | Salsa Nation | 1.7M |
16 | Massive Dance Hits | 1.1M |
17 | Massive Dance Classics | 860K |
18 | Cheesy Hits | 853K |
19 | New Music Friday | 774K |
20 | Rap UK | 652K |
Cool info .. but this made me think how much I miss Songza – they had the beat playlists and I loved it would open with a selection of playlists for the current moment (world news, holidays etc) taken into account – google destroyed it when they acquired it