What Were the Top Albums and Singles Sold on Record Store Day?
Did you head out to your local indie record store this past Saturday to lay down some cash for limited edition vinyl? If you did, did you buy anything on this chart compiled by BuzzAngle? These were the top-selling RSD albums and singles in the US on Saturday. All the data can be found here.
ALBUMS
1 | Star Wars: The Force Awakens “March of the Resistance” | Various Artists | Walt Disney Records |
2 | Jah Won’t Pay The Bills | Sublime | Interscope |
3 | Hoist | Phish | Jemp Records |
4 | I Dig Everything – The Pye Singles 1966 | David Bowie | BMG/Sanctuary |
5 | Liberté, Egalité, Fraternité, Metallica! – Live at Le Bataclan. Paris, France – June 11th, 2003 | Metallica | Blackened Recordings |
6 | Like A Virgin & Other Hits | Madonna | Rhino/Warner Bros |
7 | A Sailor’s Guide to Earth | Sturgill Simpson | Atlantic Records |
8 | The Diary | J Dilla | Pay Jay |
9 | Kiss My Amps II | Tom Petty & The Heartbreakers | Warner Bros/Reprise |
10 | B-Sides and Rarities | Deftones | Warner Bros/Reprise |
11 | At Last | Etta James | Jackpot Records |
12 | Capitol Theatre, Passaic NJ 4/25/77 | Grateful Dead | Rhino Records |
13 | Never Mind The Bollocks Here’s The Sex Pistols | Sex Pistols | Rhino Records |
14 | The Man Who Sold the World | David Bowie | Rhino Records |
15 | Smash Hits | Jimi Hendrix | Legacy |
16 | Live at the Aquarius: The First Performance | The Doors | Rhino Records |
17 | The Complete John Peel Sessions BBC | The White Stripes | Third Man Records |
18 | The Best Of The Johnny Cash TV Show | Johnny Cash | Legacy |
19 | Tusk | Fleetwood Mac | Rhino Records |
20 | Begin to Hope | Regina Spektor | Warner Bros/Sire |
21 | Another One | Mac Demarco | Captured Tracks |
22 | Disney Favorite Songs | Various Artists | Walt Disney Records |
23 | Live At Easy Street | The Sonics | ReVox |
24 | Soviet Kitsch | Regina Spektor | Warner Bros/Sire |
25 | Blood Visions | Jay Reatard | Fat Possum |
SINGLES
Rank | Title | Artist | Label |
1 | Double-Sided | twenty one pilots | Fueled By Ramen |
2 | Rocket Reducer No. 62 (Live) – Side by Side | MC5/Melvins | Rhino Records |
3 | Empire of the Clouds | Iron Maiden | BMG |
4 | Elevators (Me and You) | OutKast | Legacy |
5 | I Started A Joke | Bee Gees/Faith No More | Rhino Records |
6 | Roadhouse Blues (Live)/A Feast of Friends | The Doors | Rhino Records |
7 | Melancholy Mood | Bob Dylan | Columbia Records |
8 | Mo Money, Mo Problems – Single | The Notorious B.I.G. | Rhino Records |
9 | Tractor Rape Chain/Black Sun | Death Cab For Cutie | Atlantic Records |
10 | There Will Be Time | Mumford & Sons + Baaba Maal | Glassnote |
11 | Werewolves of London – Side by Side | Warren Zevon/Flamin’ Groovies | Rhino Records |
12 | My Guitar / Dog Breath | Frank Zappa & The Mothers Of Invention | UME/Zappa Records |
13 | This Must Be The Place – Side by Side | Talking Heads/Echosmith | Warner Bros. |
14 | TVC15 | David Bowie | Rhino Records |
15 | Silly Symphony Collection: The Skeleton Dance/Three Little Pigs | Various Artists | Walt Disney Records |
16 | Well, Everybody’s F**king In A U.F.O. | Rob Zombie | UMe |
17 | Reapers | Muse | Warner Bros. |
18 | Every Open Eye Remix EP | Chvrches | Glassnote |
19 | The Roulette Sides | John Coltrane | Rhino/Parlophone |
20 | 7 Split” | Circa Survive / mewithoutYou | Sumerian Records |
21 | Gangsterville | Joe Strummer | Legacy |
22 | Saturday’s Child/You Just May Be The One | The Monkees | Rhino Records |
23 | Truck Drivin’ Man | Willie Nelson / Uncle Tupelo | Rhino Records |
24 | Delilah / Only Love Can Break Your Heart | Florence + The Machine | Republic |
25 | Sid & Nancy | Nofx | Fat Wreck Chords |
It is interesting to see what was most popular, not entirely what I expected.
I visited my local shop with a list, but had to compromise somewhat when I saw the selection.
I bought Iron Maiden ‘Empire of the Clouds’ (after several listens I really like it) and ‘Ready Steady Who Two’ which I still have to listen to. I bought both for nostalgic reasons, having purchased their material in my youth.
This was actually the first record store day I have attended, and the first new vinyl I have purchased since 1991 when I “went CD” (though I have obtained a few vinyl albums at car boot sales over the years) – so it was a nostalgic experience and enjoyable.
I did really want Glen Campbell’s ‘Wichita Lineman’ single (a favourite I used to listen to on 8-Track!), so I resorted to an auction site to get a copy. Many people cannot visit the stores on record store day for various reasons, or like me they cannot find the item they most desire, so I think this is a useful service despite potentially high prices.