Who has the most YouTube subscribers in the world? You might surprised.
I’m always amazed by the audience attracted by successful YouTube creators. A site called The Small Business Blog has compiled this list of the biggest YouTube channels on the planet. Frankly, this isn’t what I expected.
| Rank | Channel Name | Home Country | Subscribers (Millions) | Category |
| 1 | T-Series | India | 249 | Music |
| 2 | MrBeast | United States | 184 | Entertainment |
| 3 | Cocomelon | United States | 165 | Education |
| 4 | Sony Entertainment Television India | India | 162 | Entertainment |
| 5 | Kids Diana Show | United States (originally Ukraine) | 113 | Entertainment |
| 6 | PewDiePie | Sweden | 111 | Entertainment |
| 7 | Like Nastya | United States (originally Russia) | 107 | Entertainment |
| 8 | Vlad and Niki | United States (originally Russia) | 101 | Entertainment |
| 9 | Zee Music Company | India | 99 | Music |
| 10 | WWE | United States | 97 | Sports |
| 11 | Blackpink | South Korea | 91 | Music |
| 12 | Goldmines | India | 89 | Film |
| 13 | Sony SAB | India | 85 | Entertainment |
| 14 | 5-Minute Crafts | Cyprus/Russia | 80 | How-to |
| 15 | BangtanTV | South Korea | 76 | Music |

VidIQ makes a list as well, and you can narrow it down by country.
Sad.